Seismic Content and Seismic Learning are purchased separately. Users available will depend on which products are purchased.
This matrix indicates which capabilities license holders have general access to but does not specify the level of access they have.
*Please note, Partner and Intranet users may not have full access to the capabilities indicated above, please direct any specific questions to your Seismic representative to find out more.
| Marketing | Field | Partner | Intranet | |
|---|---|---|---|---|
| Sales Content Management Organize, maintain, and control content so teams find and share personalized assets easily | ||||
| Content Library a central place for content management including tools for ownership, maintenance, and distribution | ✔ | — | — | — |
| Workspace a place for each user to save, share, and collaborate on content outside of the library, with easy CRM integration | ✔ | ✔ | ✔ | ✔ |
| Collections/Profiles & TeamSites a way to organize and share content within Seismic by audience | ✔ | ✔ | ✔ | ✔ |
| Pages customizable spaces that provide context to library material helping users discover content in a quick and relevant manner | ✔ | — | — | — |
| Advanced Content Management functionality to further govern content including delivery, expiration, and viewing rules | ✔ | — | — | — |
| Contextual Insights for Content Views actionable insights on library material usage to audit, analyze, and plan content | ✔ | — | — | — |
| NewsCenter a centralized space for sharing company, industry, competitive, and more news to keep teams informed | ✔ | ✔ | ✔ | ✔ |
| Document Cart a streamlined way for users to select, view, and send content across different workspaces, pages, and profiles | ✔ | ✔ | ✔ | ✔ |
| Seismic Knowledge an automated Q&A tool that expedites answers to common questions, and uncovers knowledge gaps | Add-on | Add-on | — | — |
| Dynamic Watermarking a capability to automatically add watermarks to content before it leaves Seismic to protect company IP | Add-on | Add-on | — | — |
| Buyer Engagement Deepen relationships with buyers by providing relevant content across multiple channels | ||||
| LiveSend ability to share content links and capture engagement activity and reporting through Seismic | ✔ | ✔ | ✔ | — |
| LiveSend Custom Domain the capability to specify the domain where LiveSend links for customers are generated from (i.e. yourcompany.com), removing Seismic branding | Add-on | Add-on | Add-on | — |
| Digital Sales Rooms a personalized microsite within Seismic to share content and collaborate with buyers while capturing buyer engagement insights throughout the sales cycle | ✔ | ✔ | ✔ | — |
| E-mail Blast send and track email engagement activity at scale for up to 10,000 recipients, while making it seem like each email was individually crafted | ✔ | ✔ | — | — |
| Seismic for Meetings power better customer experiences by ensuring teams can more effectively prepare, present, and follow-up on every meeting to accelerate and win more deals | Add-on | Add-on | — | — |
| Engagement Center centralized, scalable hub for teams to manage and view engagement activity on Seismic links | ✔ | ✔ | ✔ | — |
| LiveSocial a dedicated social engagement platform that empowers teams to deliver at scale, authentic, compelling content directly to their target audiences | Add-on | Add-on | — | — |
| Content Automation Make content production and personalization simple | ||||
| Freestyle enable teams to create client facing materials within Seismic by seamlessly finding, adding, and refining content | ✔ | ✔ | ✔ | ✔ |
| Guided Assembly standardize content and simplify personalization within Seismic by enabling users to finalize client-ready materials through a guided process | ✔ | ✔ | ✔ | ✔ |
| Seismic for Slides access content within Seismic to personalize client facing materials without leaving PowerPoint or Google Slides | Add-on | Add-on | Add-on | Add-on |
| LiveContent deliver an improved presentation mode that automatically converts PowerPoints into personalized, memorable, dynamic stories tailored for one-to-one engagements | ✔ | ✔ | ✔ | ✔ |
| Microapps transform flat, static content into an immersive and interactive buyer-led experience that can be explored in a similar way to a website or app no code required, all within Seismic | Add-on | Add-on | Add-on | Add-on |
| LiveDocs automate content production by leveraging dynamic, data-integrated templates to produce flawlessly formatted, accurate, and compliant content for one-to-many usage | ✔ | ✔ | ✔ | ✔ |
| LiveDocs Express further automate LiveDocs production by creating, managing, and generating multiple LiveDoc outputs on demand or on a schedule | Add-on | — | — | — |
| Enablement Intelligence and Strategy & Planning Discover and replicate the behaviors, activities, and content that deliver the best outcomes and improve performance; and plan, execute, measure, and iterate on your enablement efforts | ||||
| LiveInsights Analytics a range of robust data sets and out-of-the-box analytics (customizable for every org, team and role) that provide key performance metrics on how Seismic users and recipients are using and engaging with content | ✔ | — | — | — |
| Advanced Data Tools additional capabilities to access raw data exports, reporting APIs, and Snowflake direct access across all data captured and stored in Seismic | ✔ | — | — | — |
| Enablement Planner A tool to plan, orchestrate, and track enablement initiatives and activity in Seismic, streamlining processes of assigning ownership, managing process, tracking accomplishments, and increasing performance for all things revenue enablement | Add-on | — | — | — |
There are two types of licenses available for purchase with Seismic Learning: Learning Standard User and Learning Intranet User. Each license provisions different levels of access to Seismic Learning functionality. Customers assign users based on the individual user’s type, role, and/or function in their organization or partner organization to suit their needs. Detailed matrices outlining the provisioned functionalities assigned to Learning Standard User and Learning Intranet User are below.
Customers may freely determine what role to give Learning Standard users.
2.Learning Intranet User.
The Learning Intranet User is purpose built to deliver an LMS experience for non-revenue supporting functions in the same platform/tool as Learning Standard Users. Learning Intranet Users may be assigned one of five role types as described below. Customers may freely determine what role to give Learning Intranet users.
Custom User: Full customizable access to provisioned functionality
| Seismic Learning Capabilities | Learning Standard User | Learning Intranet User |
|---|---|---|
Lessons
| ||
| Complete lesssons and receive certifications for training programs | ✔ | ✔ |
| Create and manage content certifications | ✔ | ✔ |
| Collaborative lessson builder | ✔ | ✔ |
| Upload E-learning content(SCORM, xAPI, cmi5) | ✔ | ✔ |
| Schedule lesssons | ✔ | ✔ |
| Ask the Expert during lesssons | ✔ | ✔ |
| Provide lessson feeedback | ✔ | ✔ |
| Seismic Content Customers: Embed content from Seismic Content into Seismic Learning | ✔ | ✔ |
| Lesssons Grading & Insights | ||
| Grading station & answer key for lessson graders | ✔ | ✔ |
| Insights & analytics dashboard | ✔ | ✔ |
| Practise | ||
| Audio & video practise modules | ✔ | — |
| Chat & email practise modules | ✔ | — |
| Ticket handling practise modules | ✔ | — |
| Custom role play practise scenarios | ✔ | — |
| Receive automated feedback during practise | ✔ | — |
| Request practise scenario feedback from peers | ✔ | — |
| Define and customize feedback criteria | ✔ | — |
| Coaching & Skills | ||
| Skills assessment for learners | Add-on | — |
| Step-by-Step individualized coaching plans | ||
| Skills library definition | ||
| Enablement Intelligence | ||
| Daily digest email for activity | ✔ | ✔ |
| Readiness score card | ✔ | ✔ |
| Training insights dashboard | ✔ | ✔ |
| Platform Capabilities | ||
| Integrations access | ✔ | ✔ |
| Interface language loclization | ✔ | ✔ |
| Search & advanced search | ✔ | ✔ |
| Host, manage and attend events | ✔ | ✔ |
| Custom roles & permission management | ✔ | ✔ |
